History
| 1963 | Started manufacturing small motor parts in Isesaki, Gunma | ||
| 1964 | Established Ku factory(limited Company) with 0.5 million yen | ||
| 1970 | Built the parent factory | ||
| 1972 | expanded the first plant | ||
| 1975 | started manufacturing clutch parts for automotive air conditional | ||
| 1978 | Started manufacturing the stepping motor parts for OA machinery and tools | ||
| 1984 | Expanded the second factory | ||
| 1985 | Enacted TQC campaign and inaugurated the QC circle | ||
| 1986 | Started manufacturing the ABS parts. Built the head office. | ||
| 1989 | Began to produce the fuel injector parts for automotive | ||
| 1990 | Started manufacturing the linear solenoid parts for transmission | ||
| 1995 | .Hirokazu Kuwabara assumed the president. Built the EA plant. | ||
| 1996 | .Started manufacturing the compressor parts for automotive air conditional | ||
| 1997 | Increase the capital from 0.5million yen to 10 million yen | ||
| 1999 | .Yukio Kuwabara, the founder of this company, received the 5th class of the Order of the Sacred Treasure | ||
| 2001 | Started manufacturing the fuel pump parts for automotive | ||
| 2003 | Changed the company name from Kuwabara factory to Japan Actuator Inc | ||
| Foshan Kuwabara Actuator Inc and JAI Hong Kong office were established. | |||
| Acquired the ISO9001 | |||
| 2004 | Started manufactured the EGR Valve parts for diesel engine. | ||
| 2005 | Expanded the EA plant | ||
| Increased the capital (20 million yen) | |||
| Received the basic awards of quality management in Tochigi. | |||
| 2006 | Acquired the ISO14001 | ||
| 
 | Started manufacturing the fuel injector for ethanol engine parts | ||
| 2007 | Started manufacturing the actuator parts for fuel cell vehicle | ||
| 2008 | Certified the SME’s fundamental development of core manufacturing technology company | ||
| 2012 | Started researching and developing the small gantry robot | 
 


